Users with the “Organization Administrator” role in the GeStamp Duty system can view the usage information of users who are using the system.
They can access this by going to the “Administrator” menu and selecting the “Audit Log” tab.

Search Conditions for User Activity Records #

| Data Field | Description |
|---|---|
| Log Type | Type of user activity performed |
| Date From | Start date for the activity search |
| Date To | End date for the activity search |
| Company | Company name the user is associated with |
| BatchId | Batch ID |
| Search | Search keyword from the description data |
screen details of usage data #
| Data Field | Description |
|---|---|
| DateTime | Date and time when the activity occurred |
| Log Type | Type of activity performed by the user |
| Company | Company name the user is associated with |
| Caller | Username, machine name, or IP address that performed the activity |
| BatchId | Batch ID |
| Detail | Details of the activity |
